Property Type | Offices |
Tenure | To Let |
Size | 457 to 96,000 sq ft |
Rent | £25 per sq ft |
Energy Performance Rating | Upon enquiry |
1 Newbridge Square offers a modern business environment with contemporary, Cat A office and retail space, effectively designed with a user-centred approach. Regenerating Swindon’s business district with a full focus on wellness, ESG and a future-proof vision
The accommodation comprises the following areas measured on a net internal basis (NIA) from Architect's plans:
Name | sq ft | sq m | Availability |
---|---|---|---|
1st - A | 3,253 | 302.21 | Available |
1st - B | 5,240 | 486.81 | Available |
1st - C | 4,380 | 406.92 | Available |
1st - D | 2,390 | 222.04 | Available |
1st - E | 1,970 | 183.02 | Available |
1st - F1 | 457.50 | 42.50 | Available |
1st - F2 | 457.50 | 42.50 | Available |
1st - G | 1,500 | 139.35 | Available |
1st - H1 | 780 | 72.46 | Available |
1st - H2 | 780 | 72.46 | Available |
Total | 21,208 | 1,970.27 |
1 Newbridge Square is located in the heart of Swindon's town centre, just 4 minutes' walk from the main line rail station which offers a direct rail connection to London Paddington, with a travel time of just 50 minutes.
Strictly by prior appointment with the joint sole agents.
Suites from 457 sq ft upwards are available on a new FRI lease via service charge for a term of years to be agreed. Rent is exclusive of business rates, service charge and VAT (if applicable).